Financial glossary translated into Dutch and French
The world of business becomes ever more international. The financial world is following in its wake. We are providing a glossary to guide you through the most commonly used financial terms and their translations.
A final comment before you get going. Few financial terms have the same meaning in different parts of the world. ‘Cash-flow’ , for instance, can be interpreted in various ways. Make sure to check the precise meaning of a term before you engage in a discussion.
ENGLISH | FRENCH | DUTCH |
---|---|---|
Accounts Payable | Dettes fournisseurs | Leveranciersschuld |
Accounts Receivable | Créances | Vorderingen |
Amortization | Réduction de valeur | Waardevermindering |
Annual General Meeting | Assemblée générale | Algemene Vergadering |
Assets | Actif | Actief |
Balance Sheet | Bilan | Balans |
Capex | Actifs immobilisés/Investissements | Vast Actief |
Capital | Capital | Kapitaal |
Capitalized Expense | Capex / Actifs immobilisés/Investissements | Capex / Vast Actief |
Cash | Liquidités | Cash / Liquide Middelen |
COGS | Cost of Goods Sold / Coût des marchandises vendues | Cost of Goods Sold / Kost van de Verkochte Goederen |
COS | Cost of Sales/ Coût des marchandises vendues | Kost van de Verkopen |
Cost of Goods Sold | COGS / Coût des marchandises vendues | Kost van de Verkochte Goederen |
Cost of Sales | COS / Coût des marchandises vendues | Kost van de Verkopen |
Current Assets | Actifs circulants | Vlottend Actief |
Current Liabilities | Dettes court terme | Korte Termijn Schuld |
Debt | Dettes/Fonds de tiers | Vreemd Vermogen / Schulden |
Depreciation | Amortissement | Afschrijving |
EBIT | Earnings Before Interest & Taxes / Résultat d’exploitation | Earnings Before Interest & Taxes / Bedrijfsresultaat |
EBITDA | EBIT Before Depreciation & Amortization/Résultat d’exploitation avant amortissements et réductions de valeur | Bedrijfsresultaat voor Afschrijvingen en Waardeverminderingen |
Equity | Fonds propres | Eigen Vermogen |
Equity + Liabilities | Passif | Passief |
Exceptional Result | Résultat exceptionnel | Uitzonderlijk Resultaat |
Financial Assets | Immobilisations financières | Financieel Vast Actief |
Financial Debt | Dettes financières | Financiële Schulden |
Fixed Assets | Actifs immobilisés | Vast Actief |
Gearing | Solvabilité | Solvabiliteit |
Income Statement | Compte de résultats | Resultatenrekening |
Intangible Assets | Immobilisations incorporelles | Immaterieel Vast Actief |
Interest Bearing Liabilities | Dettes financières | Financiële Schulden |
Internal Equity | Fonds propres internes | Intern Eigen Vermogen |
Inventory | Stock | Voorraad |
Liabilities | Passif / Dettes | Passief / Schulden |
Liquid Assets | Liquidités | Cash / Liquide Middelen |
Long Term Debt | Dettes long terme | Lange Termijn Schuld |
Matching Principle | Unité de l’année comptable | Eenheid van Boekjaar |
Non Current Assets | Actifs immobilisés | Vast Actief |
Non Current Liabilities | Dettes long terme | Lange Termijn Schuld |
Non Recurring Result | Résultat exceptionnel | Uitzonderlijk Resultaat |
Operating Expense | Opex / Coûts d’exploitation | Opex / Operationele Kosten |
Operating Result | Résultat d’exploitation | Bedrijfsresultaat |
Opex | Operating expense / Coûts d’exploitation | Operationele Kosten |
P&L | Compte de résultats | Resultatenrekening |
Payables | Dettes fournisseurs | Leveranciersschuld |
Profit & Loss Account | Compte de résultats | Resultatenrekening |
Property, Plant and Equipment | Immobilisations corporelles | Materieel Vast Actief |
Receivables | Créances | Vorderingen |
Retained Earnings | Résultats reportés/Bénéfices reportés | Ingehouden Winsten / Overgedragen Winst |
Retained Losses | Perte reportée | Overgedragen Verlies |
Revenue | Ventes/Chiffre d’affaires | Verkoop / Omzet |
Sales | Ventes/Chiffre d’affaires | Omzet / Verkoop |
Shareholder | Actionnaire | Aandeelhouder |
Shareholders’ Capital | Capital | Kapitaal |
Short Term Debt | Dette court terme | Korte Termijn Schuld |
Solvency | Solvabilité | Solvabiliteit |
Statement of Financial Position | Bilan | Balans |
Stock | Stocks | Voorraad |
Tangible Assets | Immobilisations corporelles | Materieel Vast Actief |
Taxes | Impôts | Belastingen |
Turnover | Chiffre d’affaires | Verkoop / Omzet |
Write-off | Réduction de valeur | Waardevermindering |
Bring fun into your finance
Balance sheet, cash flow, gross margin, assets, liabilities, capex, EBITDA, … they quickly sound scary for a non-financial manager. Not for long: with more than 20,000 copies sold, ‘Finance is fun! Financial management deciphered’ the reference manual to understand business figures in no time.
I’m sinking my teeth into it!